| Database Applications | US Government | January 2006-Present | C#.Net, SQL Server. Access, Ironspeed | Various applications for Federal agencies |
| Fulfillment Transaction Processing | National Window Manfacturer | January 2006-Present | C#, SQL Server, DTS | Applications to move mainframe parts data into SQL Server for processing orders for assembly |
| Various Applications | Commercial Printer and Fulfillment Center | January 2005-Present | ASP.Net, ASP, SQL Server, C#, XML | Applications include order fulfillment, B-to-B e-commerce, online stores, and data conversion |
| Enterprise Database Application | Engineering Firm | December 2003-Present | Access, SQL Server, Visual Basic | A contact management module providing full synchronization with a company database and Microsoft Outlook |
| E-Commerce Solution | Hardware Retail Stores | December 2004-Present | C#,C#.Net,SQL Server, Accees, PhotoShop. | An e-commerce implementation solution for a hardware retailer. The site contains over 90,000 SKU'S. Each SKU required two web optimized images which were created by a custom PhotoShop automation program. |
| E-Commerce Solution | Optical Devices | September 2004-Present | C#,C#.Net,SQL Server | A comprehensive sales solution for a retailer of optical devices. |
| Web Application | Personnel Agency | June 2004 | C#.Net, Access | Data driven web site for a personnel agency. An online application and real time job postings are useful tools. |
| Enterprise Database Application | Manufacturing/Distribution | May 2004-Present | Access, SQL Server, Visual Basic | A customer/contact/sales database for an international cosmetics manufacturer |
| Enterprise Database Application | Engineering Firm | December 2003 - Present | Access, SQL Server, Visual Basic | A comprehensive system including project management, purchasing, quotes, and billing. |
| Web Site | Professional Association | October 2003 | C#.Net, Access, SQL Server | A web site for a group of 12 graphic artists, Their work is showcased in a random fashion. |
| Commercial Web Application and Enterprise Database Application | Vertical Market | March 2003 - Present | ASP.Net, Access, C#.Net, HTML, JavaScript, SQL Server, VB.Net | This collection of products includes student registration, class scheduling, admissions, student access, and more. |
| Web and Desktop Application | Commercial Real Estate Firm | June 2002 - Present | ASP, Access, HTML, JavaScript | ASP site to replace an existing HTML site. Agents, property listing information, maps, and photos are stored in a database which is easily updated by company personnel. |
| Web Site Modifications | National Photography Association | April 2002 - June 2002 | ASP, Btrieve,HTML, Pervasive SQL | ASP pages to access existing Btrieve data. |
| Web Site | Sports Equipment Manufacturer | June 2001 - December 2002 | ASP, SQL Server, Flash, HTML, JavaScript, Dreamweaver | Created an ASP site to replace an existing HTML site. Product and dealer information is stored in a SQL database allowing the client to easily perform updates. |
| Web Site | IT Recruiting | January 2002 - Present | Visual Basic, ASP, SQL Server, JavaScript, XML, Java, Access | Web site for an IT Recruiting firm. |
| Web and Packaged Application | Real Estate | June 2001 - Present | Visual Basic, ASP, SQL Server, Access | Comprehensive desktop application to track sales, comparables, and prospects for residential real estate brokerages. A database enabled web site is in production. |
| Web and Packaged Application | Employment Screening/ Tenant Screening | January 2002 - Present | Visual Basic, ASP, SQL Server, Access | Desktop and web application for pre-employment screening regarding criminal history, driver’s license, social security, etc. as well as tenant screening and credit inquiries. |
| Packaged Application | Healthcare | September 2001 - January 2002 | Visual FoxPro | Modifications to an existing application |
| Web Site | Mountain Resort | August 2001 - Present | C#.Net,ASP, Access,SQL Server, Graphic Design Tools | Created a new web site for an historic North Carolina resort.
This project involves all aspects of web site production including design, copywriting, and photography. |
| Web and Desktop Application | Personnel | January 1999 - September 2001 | ASP, Access, SQL Server, Cold Fusion, Visual Basic | Personnel tracking application |
| Desktop Application | Distribution | September 2000 - March 2001 | Visual FoxPro | An accounting/inventory control system for a cosmetics distributor |
| Packaged Application | Education | February 2000 - August 2000 | Visual FoxPro, Access | Rewrite of an existing FoxPro 2.6 package for HeadStart administrators. |
| Packaged Application | Food Service | July 1999 - February 2000 | Visual FoxPro | Performed modifications and enhancements to an existing application. |
| Packaged Application | Employment | January 1997 - July 1999 | Visual FoxPro, SQL Server, ActiveX, SourceSafe, InstallShield, Access | Front end product geared primarily to the temporary staffing business. This application is used to place applicants with clients based on skills and qualifications. The application includes resume scanning and is integrated with a back office product. |
| Desktop Application | Insurance Claims | 1996 - 1997 | Access | This product consisted of insurance claim forms replicated graphically and stored in a database. The database contained five forms for each state in the U.S. |
| Desktop Application | Project Management | 1996 | Access | Project and Sales tracking with forecasting |
| Packaged Application | Mortgage/Financing | 1995 | FoxPro | A package for locating best sources of residential financing used by mortgage brokers. |
| Desktop Application | Nuclear Fuel | 1994 | FoxPro | The application is used to track supply and demand of nuclear fuel. Fuel reserves and growth requirements are stored for each country. |
| Desktop Application | Student Sports | 1992 - 1993 | FoxPro | High school athlete information tracking for scholarship purposes. |
| Desktop Application | Contact Management | 1989 - 1992 | Foxbase, Clipper, C | A contact management application similar to ACT! |
| Desktop Application | Commercial Real Estate | 1987 - 1989 | Foxbase, Clipper | A set of applications for commercial real estate brokers for lease and sale analysis, prospecting, and time management. |